PNG OPEN AMATEUR CHAMPIONSHIP – Mens Results

Club Name h/c Front 9 Back 9 D1 Gross D2 Gross 36 H Gross 54 H Gross D4 Total
POM GIDEON TIKILI 0 36 34 70 73 143 73 72 288
POM MORGAN ANNATO 1 36 33 69 72 141 75 76 292
POM CASSIE KOMA 1 40 35 75 71 146 77 74 297
POM MORRIS BAI 3 38 37 75 77 152 72 75 299
POM BRIAN TAIKIRI 0 37 38 75 74 149 75 78 302
POM SOTI DINGI 2 37 37 74 77 151 74 77 302
HGN PHILIP MEK 2 38 37 75 74 149 76 80 305
POM VAGI JAMES 1 39 37 76 78 154 78 77 309
HGN SAMMY BOB 5 37 40 77 79 156 80 80 316
POM TOM KEVIN 4 40 39 79 78 157 79 85 321
POM JAMES VOON 6 41 37 78 83 161 76 85 322
MAD JESSIE KAPIN 9 46 37 83 75 158 85 79 322
POM DANNY YUNG 4 43 41 84 73 157 82 84 323
MAD ROBIN JAMES 3 37 39 76 81 157 85 81 323
POM BOBBY HOTO 4 42 39 81 76 157 83 84 324
POM KEN ILAKE 5 40 39 79 79 158 85 81 324
POM WAYNE STANLEY 8 40 39 79 80 159 85 85 328
POM GEORGE DANNY 0 42 43 85 81 166 86 81 333
POM MOSES TEMAI 9 46 37 83 82 165 80 89 334
HGN SLATER POK 11 41 39 80 83 163 83 89 335
MAD NORMAN GABRIEL 8 43 42 85 83 168 83 84 335
POM ROBERT WEBER 10 43 45 88 81 169 83 83 335
LAE FRANCIS SABENIANO 2 46 38 84 83 167 83 86 336
HGN MACK CHARLIE 6 44 45 89 90 179 79 83 341
POM MAX TAN 9 43 40 83 84 167 84 91 342
POM KONRED BAUTISTA 9 45 43 88 80 168 84 90 342
MAD MEKENZIE TUPA 7 41 42 83 86 169 87 87 343
MAD MARTIN YORI 12 46 39 85 85 170 88 89 347
POM PAO PAO 5 42 42 84 81 165 88 95 348
POM JOHN CHOLAI SNR 10 45 42 87 84 171 87 93 351
POM ROGER NG 8 42 44 86 86 172 89 91 352
MAD DANIEL KATIE 11 42 44 86 94 180 85 89 354
POM LING LING 6 45 46 91 85 176 90 90 356
POM JUSTIN WUNGEN 9 42 44 86 93 179 88 91 358
MAD JODYBOY APISA JR 11 46 42 88 87 175 90 95 360
POM RICKSON JEKAL 12 43 48 91 85 176 91 93 360
POM VICTOR TERRY 6 43 45 88 90 178 89 95 362
POM NEVILLE GABRIEL JR 9 46 39 85 96 181 86 99 366
POM NANADAI ASIGAU 12 48 46 94 93 187 89 96 372
POM LARRY LAUFA 11 46 46 92 91 183 94 99 376
POM JEREMY KAS PALME 8 43 38 81 90 171 84 150 405
POM MOSES PAIYA 11 47 48 95 88 183 200 150 533
Club Name h/c D1 Nett D2 Nett D3 Nett D4 Nett Total
MAD JESSIE KAPIN 9 74 66 76 70 286
POM MORRIS BAI 3 72 74 69 72 287
POM MORGAN ANNATO 1 68 71 74 75 288
HGN SLATER POK 11 69 72 72 78 291
POM GIDEON TIKILI 0 70 74 74 73 291
POM CASSIE KOMA 1 74 70 76 73 293
POM SOTI DINGI 2 72 75 72 75 294
POM ROBERT WEBER 10 78 71 73 73 295
HGN SAMMY BOB 5 72 74 75 75 296
HGN PHILIP MEK 2 73 72 74 78 297
POM WAYNE STANLEY 8 71 72 77 77 297
POM MOSES TEMAI 9 74 73 71 80 298
POM JAMES VOON 6 72 77 70 79 298
MAD MARTIN YORI 12 73 73 76 77 299
POM BRIAN TAIKIRI 0 75 74 75 78 302
MAD NORMAN GABRIEL 8 77 75 75 76 303
POM KEN ILAKE 5 74 74 80 76 304
POM TOM KEVIN 4 75 74 75 81 305
POM VAGI JAMES 1 75 77 77 76 305
POM MAX TAN 9 74 75 75 82 306
POM KONRED BAUTISTA 9 79 71 75 81 306
POM DANNY YUNG 4 80 69 78 79 306
POM JOHN CHOLAI SNR 10 77 74 77 83 308
POM BOBBY HOTO 4 77 72 79 80 308
MAD DANIEL KATIE 11 75 83 74 78 310
MAD ROBIN JAMES 3 73 78 82 78 311
POM RICKSON JEKAL 12 79 73 79 81 312
MAD MEKENZIE TUPA 7 76 79 80 80 315
MAD JODYBOY APISA JR 11 77 76 79 84 316
HGN MACK CHARLIE 6 83 84 73 77 317
POM ROGER NG 8 78 78 81 83 320
POM JUSTIN WUNGEN 9 77 84 79 82 322
POM PAO PAO 5 78 75 82 89 324
POM NANADAI ASIGAU 12 82 81 77 84 324
LAE FRANCIS SABENIANO 2 82 81 81 84 328
POM NEVILLE GABRIEL 9 76 87 77 90 330
POM LING LING 6 84 79 84 84 331
POM LARRY LAUFA 11 81 80 83 88 332
POM GEORGE DANNY 0 85 81 86 81 333
POM VICTOR TERRY 6 82 84 83 89 338
POM JEREMY KAS PALME 8 73 82 76 150 381
Club Name h/c Front 9 Back 9 D1 Gross D2 Gross D3 Gross D4 Gross Total
POM AUGUSTINE KATIE JR 16 46 41 87 84 87 91 349
RMU JUNIOR KAMBUE JR 13 46 44 90 86 84 94 354
POM MALCOLM NEGINTS 14 43 42 85 89 89 95 358
POM WANI TIMBUN 17 46 44 90 89 89 93 361
POM VINCENT AKUI 15 50 45 95 83 87 97 362
POM IVAN HENGENE 17 46 45 91 84 92 95 362
POM PM JAMES MARAPE 15 44 43 87 90 91 92 362
HGN STEVEN CLAY 18 47 47 94 87 97 96 374
POM GOKUL NAIDU 16 47 48 95 94 94 96 379
POM GIL MERJUDIO 17 48 48 96 99 93 94 382
POM ALEX LEO 15 45 48 93 89 200 95 477
POM JOE KENKEN MOK 16 47 48 95 99 92 98 384
POM JOHN SOLOK 16 48 49 97 102 91 102 392
POM PAUL MAWA 18 51 47 98 96 99 106 399
POM GUYVEN TEH 15 51 46 97 103 105 102 407
POM ALEX BROWN 16 48 45 93 101 88 150 432
POM SUDHIR GURU 18 47 47 94 99 95 150 438
POM LIAM LEAHY 15 51 54 105 92 92 150 439
POM KARL NORMAN 17 48 42 90 101 102 150 443
MAD GEORGE IRENG 14 47 51 98 99 200 86 483
POM ERIC LARRAMENDY 17 51 47 98 97 200 150 545
Club Name h/c D1 Nett D2 Nett D3 Nett D4 Nett TOTAL
POM AUGUSTINE KATIE JR 16 71 68 71 75 285
POM WANI TIMBUN 17 73 72 72 76 293
POM IVAN HENGENE 17 74 67 75 78 294
POM PM JAMES MARAPE 15 72 74 75 77 298
POM VINCENT AKUI 15 80 68 72 82 302
POM MALCOLM NEGINTS 14 71 75 75 81 302
RMU JUNIOR KAMBUE JR 13 77 73 71 81 302
HGN STEVEN CLAY 18 76 69 79 78 302
POM GIL MERJUDIO 17 79 82 76 77 314
POM GOKUL NAIDU 16 79 78 78 80 315
POM JOE KENKEN MOK 16 79 83 76 82 320
POM PAUL MAWA 18 80 78 81 88 327
POM JOHN SOLOK 16 81 86 75 86 328
POM ALEX LEO 15 78 74 200 80 332
POM GUYVEN TEH 15 82 88 90 87 339
POM SUDHIR GURU 18 76 79 77 150 382
POM ALEX BROWN 16 77 85 72 150 384
POM KARL NORMAN 17 73 84 85 150 392
POM LIAM LEAHY 15 90 77 77 150 394
POM ERIC LARRAMENDY 17 81 80 200 150 411
MAD GEORGE IRENG 14 84 85 200 72 441
Club Name h/c Front 9 Back 9 D1 Gross D2 Gross D3 Gross D4 Gross Total
POM ISAAC WILLIAM 19 42 42 84 89 88 87 348
POM JIMMY LIN 19 46 48 94 86 91 91 362
POM TONY ZHENG 20 47 46 93 87 97 93 370
POM JARRED GIAUT JR 24 52 46 98 92 96 89 375
MAD OTTO BANI 19 50 47 97 91 93 95 376
LAE MALONI KIKIRENG 19 50 51 101 95 87 98 381
POM MARSHALL GIAUT JR 23 49 42 91 98 93 100 382
POM PHILIP BAITAL JR 32 48 47 95 101 103 102 401
POM IVANO IVANO 26 52 50 102 96 94 110 402
POM TAISHIN MOK JR 29 51 50 101 104 98 101 404
POM JACKY YANG 26 53 49 102 101 104 94 404
POM LONDE KALIT 24 53 56 109 95 98 103 405
MAD MATTHEW GIAUT 25 50 49 99 94 110 104 407
POM MICHEAL SU 28 52 49 101 106 94 111 412
MAD JABEZ IRENG JR 31 54 52 106 104 97 112 419
POM JEREMAIAH NEN JR 28 53 48 101 107 107 109 419
POM LESLIE WUNGEN 21 54 57 111 107 101 101 420
MAD DR WILLIAM TOUA 30 53 63 116 110 99 95 420
POM JOSHUA K MOK 30 52 54 106 108 111 100 425
POM ERIC YIN WONG 27 57 55 112 113 109 120 454
POM IAN NG 19 48 47 95 93 200 150 538
POM ROBERT LAMOND 19 52 53 105 97 200 150 552
POM DAVID LEA 26 53 49 102 113 200 150 565
POM MILLEN LEWIS 21 53 49 102 150 200 150 602
Club Name h/c Front 9 Back 9 D1 Nett D2 Nett D3 Nett D4 Nett Total
POM ISAAC WILLIAM 19 42 42 65 70 69 68 272
POM PHILIP BAITAL JR 32 48 47 63 69 71 70 273
POM JARRED GIAUT JR 24 52 46 74 68 72 65 279
POM TONNY ZHENG 20 47 44 71 65 77 73 286
POM JIMMY LIN 19 46 48 75 67 72 72 286
POM TAISHIN MOK JR 29 51 50 72 75 69 72 288
POM MARSHALL GIAUT JR 23 49 42 68 75 70 77 290
MAD JABEZ IRENG JR 31 54 52 75 73 66 81 295
POM JACKY YANG 26 53 49 76 75 78 68 297
POM IVANO IVANO 26 52 50 76 70 68 84 298
POM MICHAEL SU 28 52 49 73 78 66 83 300
MAD DR WILLIAM TOUA 30 53 63 86 80 69 65 300
LAE MALONI KIKIRENG 19 50 51 82 76 68 79 305
MAD MATTHEW GIAUT 25 50 49 74 69 85 79 307
POM LONDE KALIT 24 53 56 85 71 74 79 309
POM JEREMAIAH NEN JR 28 53 48 73 79 79 81 312
MAD OTTO BANI 19 50 47 97 78 74 76 325
POM LESLIE WUNGEN 21 54 57 90 86 80 80 336
POM ERIC YIN WONG 27 57 55 85 86 82 93 346
POM JOSHUA K MOK 30 52 54 76 78 81 70 386
POM IAN NG 19 48 47 76 74 200 200 550
POM ROBERT LAMOND 19 52 53 86 78 200 200 564
POM DAVID LEA 26 53 49 102 75 200 200 577
POM MILLEN LEWIS 21 53 49 102 81 200 200 583